品名 | 鋼號(hào) | 規(guī)格 | 計(jì)量方式 |
寬度
(mm) |
長(zhǎng)度
(mm) |
單重
(噸) |
件數(shù)
(張) |
總重 | 時(shí)間 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10300 | 0.97 | 1 | 0.97 | 2024-11-24 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 9200 | 0.867 | 1 | 0.867 | 2024-11-24 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8500 | 0.801 | 1 | 0.801 | 2024-11-24 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8500 | 0.801 | 1 | 0.801 | 2024-11-24 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8500 | 0.801 | 1 | 0.801 | 2024-11-24 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 9100 | 0.857 | 1 | 0.857 | 2024-11-24 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 9000 | 0.848 | 1 | 0.848 | 2024-11-24 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8500 | 0.801 | 1 | 0.801 | 2024-11-24 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8500 | 0.801 | 1 | 0.801 | 2024-11-24 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8500 | 0.801 | 1 | 0.801 | 2024-11-24 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 9900 | 0.9330000000000001 | 1 | 0.9330000000000001 | 2024-11-24 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 9000 | 0.848 | 1 | 0.848 | 2024-11-24 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-11-24 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 9000 | 0.848 | 1 | 0.848 | 2024-11-24 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 9000 | 0.848 | 1 | 0.848 | 2024-11-24 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 9300 | 0.876 | 1 | 0.876 | 2024-11-24 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 9000 | 0.848 | 1 | 0.848 | 2024-11-24 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 9000 | 0.848 | 1 | 0.848 | 2024-11-24 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 9600 | 0.904 | 1 | 0.904 | 2024-11-24 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 9000 | 0.848 | 1 | 0.848 | 2024-11-24 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 9000 | 0.848 | 1 | 0.848 | 2024-11-24 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 9700 | 0.914 | 1 | 0.914 | 2024-11-24 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 9000 | 0.848 | 1 | 0.848 | 2024-11-24 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 9000 | 0.848 | 1 | 0.848 | 2024-11-24 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8500 | 0.801 | 1 | 0.801 | 2024-11-24 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8900 | 0.838 | 1 | 0.838 | 2024-11-24 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8600 | 0.8100000000000001 | 1 | 0.8100000000000001 | 2024-11-24 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8500 | 0.801 | 1 | 0.801 | 2024-11-24 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8500 | 0.801 | 1 | 0.801 | 2024-11-24 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8500 | 0.801 | 1 | 0.801 | 2024-11-24 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8500 | 0.801 | 1 | 0.801 | 2024-11-24 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 9300 | 0.876 | 1 | 0.876 | 2024-11-24 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 9000 | 0.848 | 1 | 0.848 | 2024-11-24 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8500 | 0.801 | 1 | 0.801 | 2024-11-24 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8500 | 0.801 | 1 | 0.801 | 2024-11-24 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8500 | 0.801 | 1 | 0.801 | 2024-11-24 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8500 | 0.801 | 1 | 0.801 | 2024-11-24 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 9300 | 0.876 | 1 | 0.876 | 2024-11-24 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 9300 | 0.876 | 1 | 0.876 | 2024-11-24 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8500 | 0.801 | 1 | 0.801 | 2024-11-24 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8500 | 0.801 | 1 | 0.801 | 2024-11-24 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8600 | 0.8100000000000001 | 1 | 0.8100000000000001 | 2024-11-24 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8900 | 0.838 | 1 | 0.838 | 2024-11-24 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8500 | 0.801 | 1 | 0.801 | 2024-11-24 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8500 | 0.801 | 1 | 0.801 | 2024-11-24 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8500 | 0.801 | 1 | 0.801 | 2024-11-24 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 9100 | 0.857 | 1 | 0.857 | 2024-11-24 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 9100 | 0.857 | 1 | 0.857 | 2024-11-24 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8500 | 0.801 | 1 | 0.801 | 2024-11-24 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8500 | 0.801 | 1 | 0.801 | 2024-11-24 | ||||||||
6388 條記錄 56/128 頁(yè) 上一頁(yè) 下一頁(yè) 第一頁(yè) 上5頁(yè) 56 57 58 59 60 下5頁(yè) 最后一頁(yè) |