品名 | 鋼號(hào) | 規(guī)格 | 計(jì)量方式 |
寬度
(mm) |
長(zhǎng)度
(mm) |
單重
(噸) |
件數(shù)
(張) |
總重 | 時(shí)間 | ||||||||
低合金中板 | Q345E | 18mm | 檢尺 | 2500 | 11460 | 4.048 | 1 | 4.048 | 2024-11-24 | ||||||||
低合金中板 | Q345E | 18mm | 檢尺 | 2420 | 10590 | 3.621 | 1 | 3.621 | 2024-11-24 | ||||||||
低合金中板 | Q345E | 18mm | 檢尺 | 2420 | 10590 | 3.621 | 1 | 3.621 | 2024-11-24 | ||||||||
低合金中板 | Q345E | 18mm | 檢尺 | 2420 | 10590 | 3.621 | 1 | 3.621 | 2024-11-24 | ||||||||
低合金中板 | Q345E | 18mm | 檢尺 | 2420 | 10590 | 3.621 | 1 | 3.621 | 2024-11-24 | ||||||||
低合金中板 | Q345E | 18mm | 檢尺 | 2420 | 10590 | 3.621 | 1 | 3.621 | 2024-11-24 | ||||||||
低合金中板 | Q345E | 18mm | 檢尺 | 2420 | 10590 | 3.621 | 1 | 3.621 | 2024-11-24 | ||||||||
低合金中板 | Q345E | 18mm | 檢尺 | 2500 | 11600 | 4.098 | 1 | 4.098 | 2024-11-24 | ||||||||
低合金中板 | Q345E | 18mm | 檢尺 | 2500 | 11600 | 4.098 | 1 | 4.098 | 2024-11-24 | ||||||||
低合金中板 | Q345E | 18mm | 檢尺 | 2500 | 11600 | 4.098 | 1 | 4.098 | 2024-11-24 | ||||||||
低合金中板 | Q345E | 18mm | 檢尺 | 2500 | 11600 | 4.098 | 1 | 4.098 | 2024-11-24 | ||||||||
低合金中板 | Q345E | 18mm | 檢尺 | 2500 | 11600 | 4.098 | 1 | 4.098 | 2024-11-24 | ||||||||
低合金中板 | Q345E | 18mm | 檢尺 | 2500 | 11600 | 4.098 | 1 | 4.098 | 2024-11-24 | ||||||||
低合金中板 | Q345E | 18mm | 檢尺 | 2420 | 10590 | 3.621 | 1 | 3.621 | 2024-11-24 | ||||||||
低合金中板 | Q345E | 18mm | 檢尺 | 2420 | 10590 | 3.621 | 1 | 3.621 | 2024-11-24 | ||||||||
低合金中板 | Q345E | 18mm | 檢尺 | 2420 | 10590 | 3.621 | 1 | 3.621 | 2024-11-24 | ||||||||
低合金中板 | Q345E | 18mm | 檢尺 | 2500 | 11310 | 3.995 | 1 | 3.995 | 2024-11-24 | ||||||||
低合金中板 | Q345E | 18mm | 檢尺 | 2500 | 11310 | 3.995 | 1 | 3.995 | 2024-11-24 | ||||||||
低合金中板 | Q345E | 18mm | 檢尺 | 2500 | 11310 | 3.995 | 1 | 3.995 | 2024-11-24 | ||||||||
低合金中板 | Q345E | 18mm | 檢尺 | 2500 | 11310 | 3.995 | 1 | 3.995 | 2024-11-24 | ||||||||
低合金中板 | Q345E | 18mm | 檢尺 | 2500 | 11310 | 3.995 | 1 | 3.995 | 2024-11-24 | ||||||||
低合金中板 | Q345E | 18mm | 檢尺 | 2500 | 11310 | 3.995 | 1 | 3.995 | 2024-11-24 | ||||||||
低合金中板 | Q345E | 18mm | 檢尺 | 2500 | 11460 | 4.048 | 1 | 4.048 | 2024-11-24 | ||||||||
低合金中板 | Q345E | 18mm | 檢尺 | 2500 | 11460 | 4.048 | 1 | 4.048 | 2024-11-24 | ||||||||
低合金中板 | Q345E | 18mm | 檢尺 | 2500 | 11460 | 4.048 | 1 | 4.048 | 2024-11-24 | ||||||||
低合金中板 | Q345E | 18mm | 檢尺 | 2500 | 11460 | 4.048 | 1 | 4.048 | 2024-11-24 | ||||||||
低合金中板 | Q345E | 18mm | 檢尺 | 2500 | 11460 | 4.048 | 1 | 4.048 | 2024-11-24 | ||||||||
低合金中板 | Q345E | 18mm | 檢尺 | 2500 | 11460 | 4.048 | 1 | 4.048 | 2024-11-24 | ||||||||
低合金中板 | Q345E | 18mm | 檢尺 | 2500 | 11460 | 4.048 | 1 | 4.048 | 2024-11-24 | ||||||||
低合金中板 | Q345E | 18mm | 檢尺 | 2500 | 11460 | 4.048 | 1 | 4.048 | 2024-11-24 | ||||||||
低合金中板 | Q345E | 18mm | 檢尺 | 2420 | 10590 | 3.621 | 1 | 3.621 | 2024-11-24 | ||||||||
低合金中板 | Q345E | 18mm | 檢尺 | 2420 | 10590 | 3.621 | 1 | 3.621 | 2024-11-24 | ||||||||
低合金中板 | Q345E | 18mm | 檢尺 | 2500 | 11310 | 3.995 | 1 | 3.995 | 2024-11-24 | ||||||||
低合金中板 | Q345E | 18mm | 檢尺 | 2500 | 11310 | 3.995 | 1 | 3.995 | 2024-11-24 | ||||||||
低合金中板 | Q345E | 16mm | 檢尺 | 2520 | 10460 | 3.311 | 1 | 3.311 | 2024-11-24 | ||||||||
低合金中板 | Q345E | 16mm | 檢尺 | 2520 | 10460 | 3.311 | 1 | 3.311 | 2024-11-24 | ||||||||
低合金中板 | Q345E | 16mm | 檢尺 | 2520 | 10460 | 3.311 | 1 | 3.311 | 2024-11-24 | ||||||||
低合金中板 | Q345E | 16mm | 檢尺 | 2520 | 10460 | 3.311 | 1 | 3.311 | 2024-11-24 | ||||||||
低合金中板 | Q345E | 16mm | 檢尺 | 2520 | 10460 | 3.311 | 1 | 3.311 | 2024-11-24 | ||||||||
低合金中板 | Q345E | 16mm | 檢尺 | 2520 | 10460 | 3.311 | 1 | 3.311 | 2024-11-24 | ||||||||
低合金中板 | Q345E | 16mm | 檢尺 | 2520 | 10460 | 3.311 | 1 | 3.311 | 2024-11-24 | ||||||||
低合金中板 | Q345E | 16mm | 檢尺 | 2520 | 10460 | 3.311 | 1 | 3.311 | 2024-11-24 | ||||||||
低合金中板 | Q345E | 16mm | 檢尺 | 2520 | 10460 | 3.311 | 1 | 3.311 | 2024-11-24 | ||||||||
低合金中板 | Q345E | 16mm | 檢尺 | 2520 | 10460 | 3.311 | 1 | 3.311 | 2024-11-24 | ||||||||
低合金中板 | Q345E | 16mm | 檢尺 | 2520 | 10460 | 3.311 | 1 | 3.311 | 2024-11-24 | ||||||||
低合金中板 | Q345E | 16mm | 檢尺 | 2540 | 10310 | 3.289 | 1 | 3.289 | 2024-11-24 | ||||||||
低合金中板 | Q345E | 16mm | 檢尺 | 2540 | 10310 | 3.289 | 1 | 3.289 | 2024-11-24 | ||||||||
低合金中板 | Q345E | 16mm | 檢尺 | 2540 | 10310 | 3.289 | 1 | 3.289 | 2024-11-24 | ||||||||
低合金中板 | Q345E | 16mm | 檢尺 | 2540 | 10310 | 3.289 | 1 | 3.289 | 2024-11-24 | ||||||||
低合金中板 | Q345E | 16mm | 檢尺 | 2540 | 10310 | 3.289 | 1 | 3.289 | 2024-11-24 | ||||||||
6388 條記錄 70/128 頁(yè) 上一頁(yè) 下一頁(yè) 第一頁(yè) 上5頁(yè) 66 67 68 69 70 下5頁(yè) 最后一頁(yè) |