品名 | 鋼號(hào) | 規(guī)格 | 計(jì)量方式 |
寬度
(mm) |
長(zhǎng)度
(mm) |
單重
(噸) |
件數(shù)
(張) |
總重 | 時(shí)間 | ||||||||
低合金中板 | Q345B | 10mm | 檢尺 | 2000 | 10000 | 1.57 | 1 | 1.57 | 2024-11-24 | ||||||||
低合金中板 | Q345B | 10mm | 檢尺 | 2000 | 8500 | 1.335 | 1 | 1.335 | 2024-11-24 | ||||||||
低合金中板 | Q345B | 10mm | 檢尺 | 2000 | 10000 | 1.57 | 1 | 1.57 | 2024-11-24 | ||||||||
低合金中板 | Q345B | 10mm | 檢尺 | 2000 | 9500 | 1.492 | 1 | 1.492 | 2024-11-24 | ||||||||
低合金中板 | Q345B | 10mm | 檢尺 | 2000 | 9500 | 1.492 | 1 | 1.492 | 2024-11-24 | ||||||||
低合金中板 | Q345B | 10mm | 檢尺 | 2000 | 10200 | 1.601 | 1 | 1.601 | 2024-11-24 | ||||||||
低合金中板 | Q345B | 10mm | 檢尺 | 2000 | 9500 | 1.492 | 1 | 1.492 | 2024-11-24 | ||||||||
低合金中板 | Q345B | 10mm | 檢尺 | 2000 | 9500 | 1.492 | 1 | 1.492 | 2024-11-24 | ||||||||
低合金中板 | Q345B | 10mm | 檢尺 | 2000 | 10000 | 1.57 | 1 | 1.57 | 2024-11-24 | ||||||||
低合金中板 | Q345B | 10mm | 檢尺 | 2000 | 10000 | 1.57 | 1 | 1.57 | 2024-11-24 | ||||||||
低合金中板 | Q345B | 10mm | 檢尺 | 2000 | 9500 | 1.492 | 1 | 1.492 | 2024-11-24 | ||||||||
低合金中板 | Q345B | 10mm | 檢尺 | 2000 | 9500 | 1.492 | 1 | 1.492 | 2024-11-24 | ||||||||
低合金中板 | Q345B | 10mm | 檢尺 | 2000 | 9500 | 1.492 | 1 | 1.492 | 2024-11-24 | ||||||||
低合金中板 | Q345B | 10mm | 檢尺 | 2000 | 10200 | 1.601 | 1 | 1.601 | 2024-11-24 | ||||||||
低合金中板 | Q345B | 10mm | 檢尺 | 2000 | 9500 | 1.492 | 1 | 1.492 | 2024-11-24 | ||||||||
低合金中板 | Q345B | 10mm | 檢尺 | 2000 | 9500 | 1.492 | 1 | 1.492 | 2024-11-24 | ||||||||
低合金中板 | Q345B | 10mm | 檢尺 | 2000 | 10600 | 1.664 | 1 | 1.664 | 2024-11-24 | ||||||||
低合金中板 | Q345B | 10mm | 檢尺 | 2000 | 9500 | 1.492 | 1 | 1.492 | 2024-11-24 | ||||||||
低合金中板 | Q345B | 10mm | 檢尺 | 2000 | 9500 | 1.492 | 1 | 1.492 | 2024-11-24 | ||||||||
低合金中板 | Q345B | 10mm | 檢尺 | 2000 | 10400 | 1.633 | 1 | 1.633 | 2024-11-24 | ||||||||
低合金中板 | Q345B | 10mm | 檢尺 | 2000 | 9500 | 1.492 | 1 | 1.492 | 2024-11-24 | ||||||||
低合金中板 | Q345B | 10mm | 檢尺 | 2000 | 10500 | 1.649 | 1 | 1.649 | 2024-11-24 | ||||||||
低合金中板 | Q345B | 10mm | 檢尺 | 2000 | 9500 | 1.492 | 1 | 1.492 | 2024-11-24 | ||||||||
低合金中板 | Q345B | 10mm | 檢尺 | 2000 | 9500 | 1.492 | 1 | 1.492 | 2024-11-24 | ||||||||
低合金中板 | Q345B | 10mm | 檢尺 | 2000 | 10200 | 1.601 | 1 | 1.601 | 2024-11-24 | ||||||||
低合金中板 | Q345B | 10mm | 檢尺 | 2000 | 9500 | 1.492 | 1 | 1.492 | 2024-11-24 | ||||||||
低合金中板 | Q345B | 10mm | 檢尺 | 2000 | 9500 | 1.492 | 1 | 1.492 | 2024-11-24 | ||||||||
低合金中板 | Q345B | 10mm | 檢尺 | 2000 | 10400 | 1.633 | 1 | 1.633 | 2024-11-24 | ||||||||
低合金中板 | Q345B | 10mm | 檢尺 | 2200 | 8900 | 1.537 | 1 | 1.537 | 2024-11-24 | ||||||||
低合金中板 | Q345B | 10mm | 檢尺 | 2200 | 8900 | 1.537 | 1 | 1.537 | 2024-11-24 | ||||||||
低合金中板 | Q345B | 10mm | 檢尺 | 2200 | 8900 | 1.537 | 1 | 1.537 | 2024-11-24 | ||||||||
低合金中板 | Q345B | 10mm | 檢尺 | 2200 | 8900 | 1.537 | 1 | 1.537 | 2024-11-24 | ||||||||
低合金中板 | Q345B | 10mm | 檢尺 | 2200 | 8900 | 1.537 | 1 | 1.537 | 2024-11-24 | ||||||||
低合金中板 | Q345D | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-11-24 | ||||||||
低合金中板 | Q345D | 6mm | 檢尺 | 2000 | 9000 | 0.848 | 1 | 0.848 | 2024-11-24 | ||||||||
低合金中板 | Q345D | 6mm | 檢尺 | 2000 | 8500 | 0.801 | 1 | 0.801 | 2024-11-24 | ||||||||
低合金中板 | Q345D | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-11-24 | ||||||||
低合金中板 | Q345D | 6mm | 檢尺 | 2000 | 9300 | 0.876 | 1 | 0.876 | 2024-11-24 | ||||||||
低合金中板 | Q345D | 6mm | 檢尺 | 2000 | 8500 | 0.801 | 1 | 0.801 | 2024-11-24 | ||||||||
低合金中板 | Q345D | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-11-24 | ||||||||
低合金中板 | Q345D | 6mm | 檢尺 | 2000 | 9400 | 0.885 | 1 | 0.885 | 2024-11-24 | ||||||||
低合金中板 | Q345D | 6mm | 檢尺 | 2000 | 8500 | 0.801 | 1 | 0.801 | 2024-11-24 | ||||||||
低合金中板 | Q345D | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-11-24 | ||||||||
低合金中板 | Q345D | 6mm | 檢尺 | 2000 | 8900 | 0.838 | 1 | 0.838 | 2024-11-24 | ||||||||
低合金中板 | Q345D | 6mm | 檢尺 | 2000 | 8600 | 0.8100000000000001 | 1 | 0.8100000000000001 | 2024-11-24 | ||||||||
低合金中板 | Q345D | 6mm | 檢尺 | 2000 | 9300 | 0.876 | 1 | 0.876 | 2024-11-24 | ||||||||
低合金中板 | Q345D | 6mm | 檢尺 | 2000 | 9300 | 0.876 | 1 | 0.876 | 2024-11-24 | ||||||||
低合金中板 | Q345D | 6mm | 檢尺 | 2000 | 9600 | 0.904 | 1 | 0.904 | 2024-11-24 | ||||||||
低合金中板 | Q345D | 6mm | 檢尺 | 2000 | 9800 | 0.923 | 1 | 0.923 | 2024-11-24 | ||||||||
低合金中板 | Q345D | 6mm | 檢尺 | 2000 | 9400 | 0.885 | 1 | 0.885 | 2024-11-24 | ||||||||
6388 條記錄 99/128 頁(yè) 上一頁(yè) 下一頁(yè) 第一頁(yè) 上5頁(yè) 96 97 98 99 100 下5頁(yè) 最后一頁(yè) |